# Your page scores 43 out of 100 for sameness against the 2 competitors you named.

Parts of your page are genuinely your own — but how the page looks is where you and memoryBlue start to sound the same.

- **Your page:** https://alleyoop.io/
- **Compared against:** memoryBlue (memoryblue.com), Obagi (obagi.com)
- **Sameness Index:** 43 — Half shared
- **Ownable share:** 51% (of 78% distinctive)
- **Report:** https://grader.wynter.com/c/alleyoop-io-2SfdQS8

**How you compare · vs 8 Marketing agencies category leaders** — 17 points less same than the average Marketing agencies category leader. The average Marketing agencies category leader scores 60; you scored 43. You rank 1st of 9 Marketing agencies sites scored. You are the most differentiated in this set at 43. The nearest category leader is at 55.
_A single check can move several points between runs; the benchmark averages up to eight sites per category._

> With 2 competitors, commonness can only take 3 distinct values. The figures are honest at that resolution and no finer.

## 1. Sameness Index

| Category | Weight | Score | What it means |
| --- | --- | --- | --- |
| Messaging | 30% | 31 | The most expensive kind of sameness. A buyer cannot tell what job you do that the others do not. |
| Claims | 30% | 50 | Every shared claim is a line already read on another tab. Cut the ones nobody owns and spend the space on something they cannot. |
| Features | 15% | 50 | Expected in a mature category, and the least alarming of the six. Feature parity is normal; leading with it is the mistake. |
| Proof | 10% | 39 | Same kinds of proof as everyone means the proof stops working as proof. It is scored on the kind of evidence, not on which customers are named. |
| Structure | 10% | not measured | Not enough on either page to compare. |
| Visual | 5% | 61 | Weighted lowest on purpose: buyers rarely decide on this. Worth knowing, rarely worth fixing first. |

**Half shared** — About half your claims are also on competitor pages.

## 2. Closest competitors

| Competitor | Same | Band |
| --- | --- | --- |
| memoryBlue | 78 | Interchangeable |
| Obagi | 8 | Mostly your own |

_Measured from your side: how much of what YOU say each competitor also says, weighted by where you put it._

## 3. Ownable share

**The share of your own page's claim space that is yours to keep.** This is not the inverse of the Sameness Index — it is measured on your claims alone, so the two do not add up to 100 and are not meant to.

51% of your page is unique, relevant and defensible — a strong share, and the thing to protect in any rewrite.

- **Distinctive message share:** 78% — prominent space spent on claims no competitor makes.
- **Ownable share:** 51% — the part of that which is also relevant to how buyers choose and hard to copy.

## 4. Where you sound like everyone else

Most of your set makes each of these and you are spending prominent space on them, ranked by how much. **These are not necessarily lines to delete** — some of what a page has to say is unavoidably shared, and claims about what kind of product you are were left out of this list for exactly that reason. The question each one raises is whether it has earned its space.

- **long track record and years in business** (Hero, 100% of the set) — also on memoryBlue, Obagi
  - _"booking qualified meetings for B2B closers since 2008"_
  - Said your way: nobody else makes this exact claim, but everyone occupies the territory.
- **long track record and years in business** (Section, 100% of the set) — also on memoryBlue, Obagi
  - _"18+ years of outbound"_
- **third-party awards and review-site recognition** (Body, 100% of the set) — also on memoryBlue, Obagi
  - _"Named Best Program of the Year at a major industry analyst conference"_

## 5. Buried gold

Nothing buried — every unique, relevant claim is already prominent.

## 6. Claim inventory

| Claim | Type | Placement | Common | Sayability | Relevant | Ownership |
| --- | --- | --- | --- | --- | --- | --- |
| Booking qualified B2B meetings since 2008 | proof | Hero | 0% | some | yes | Unique and owned |
| Experienced senior reps with market-specific expertise | quality | Hero | 50% | anyone | yes | Contested |
| Outbound activity converts into revenue, not just meetings | outcome | Hero | 50% | anyone | yes | Contested |
| We are an outsourced SDR/lead generation provider | category | Hero | 50% | anyone | yes | Contested |
| Appointment setting executed with orchestrated coordination | quality | Hero | 0% | anyone | no | Unique for now |
| Only agency with an in-house sales team | category | Hero | 0% | some | yes | Unique and owned |
| Sales and marketing run as one aligned motion | outcome | Hero | 0% | some | yes | Unique and owned |
| Two decades of experience in business | proof | Section | 50% | some | yes | Contested |
| Combines human judgment with AI/tech at scale | capability | Section | 50% | anyone | yes | Contested |
| Thousands of client companies served | proof | Section | 50% | some | yes | Contested |
| $500K pipeline for Bevi in one quarter | proof | Section | 0% | some | yes | Unique and owned |
| 1,100 customers and $50M sales for Srixon | proof | Section | 0% | some | yes | Unique and owned |
| 10,000+ meetings booked for a single client | proof | Section | 0% | some | yes | Unique and owned |
| 100 new customers in first 90 days for client | proof | Section | 0% | some | yes | Unique and owned |
| 95 C-level meetings for Adobe in 30 days | proof | Section | 0% | some | yes | Unique and owned |
| Anonymous website visitors identified and warmed pre-form | capability | Section | 0% | some | yes | Unique and owned |
| Buying groups mapped across all channels | capability | Section | 0% | some | yes | Unique and owned |
| Connect rates far above industry cold-call average | proof | Section | 0% | some | yes | Unique and owned |
| In-house SDR hiring is costly and high-turnover | proof | Section | 0% | anyone | yes | Unique for now |
| Meetings are held, not merely booked | quality | Section | 0% | some | yes | Unique and owned |
| Named-CEO testimonial praising our practices | proof | Section | 0% | anyone | no | Unique for now |
| Persona-level sales playbook of proven messaging | capability | Section | 0% | anyone | yes | Unique for now |
| Program launches in under 30 days | quality | Section | 0% | some | yes | Unique and owned |
| Proprietary scoring/intelligence model delivered to client | capability | Section | 0% | some | no | Unique and owned |
| Published flat starting price per month | quality | Section | 0% | some | yes | Unique and owned |
| Sourced, scored and segmented prospect lists | capability | Section | 0% | anyone | yes | Unique for now |
| Thousands of campaigns delivered | proof | Section | 0% | some | no | Unique and owned |
| Trusted by teams that hit quota | proof | Section | 0% | anyone | no | Unique for now |
| We cover the whole market so you only take meetings | outcome | Section | 0% | some | yes | Unique and owned |
| Built ZoomInfo's original outbound motion | proof | Section | 0% | structural | yes | Unique and owned |
| Client keeps all assets built during engagement | outcome | Section | 0% | some | yes | Unique and owned |
| Every marketing dollar is accountable and traceable | outcome | Section | 0% | anyone | yes | Unique for now |
| Industry award for best program | proof | Body | 50% | some | no | Contested |
| Most B2B budget is wasted in the handoff gap | proof | Body | 0% | anyone | no | Unique for now |

## What we compared

- **Alleyoop** (your page) — https://alleyoop.io/
- **memoryBlue** — https://memoryblue.com/
- **Obagi** — https://www.obagi.com/?sharedid=&irpid=41206&afsrc=1

## What this does and does not tell you

An AI read each page and wrote down the claims it makes, then grouped the claims that say the same thing. **No score in this report was written by a model** — every number is computed from those groupings in our own code, with the weights shown above.

## The only way to know if it matters

This report can tell you where your messaging overlaps. It cannot tell you whether a buyer would care, or which of your reasons to buy actually land. Put the page in front of real B2B buyers in your target market and ask them.

[Test it with real buyers](https://wynter.com)
